Tracklist
A1 | Blues To Elvin | 7:52 | |
A2 | Blues To Bechet | 5:44 | |
A3 | Blues To You | 6:25 | |
B1 | Mr. Day | 7:56 | |
B2 | Mr. Syms | 5:19 | |
B3 | Mr. Knight | 7:30 | |
B4 | Blues To You [Alternate Take] | 5:32 |
Tracklist
A1 | Blues To Elvin | 7:52 | |
A2 | Blues To Bechet | 5:44 | |
A3 | Blues To You | 6:25 | |
B1 | Mr. Day | 7:56 | |
B2 | Mr. Syms | 5:19 | |
B3 | Mr. Knight | 7:30 | |
B4 | Blues To You [Alternate Take] | 5:32 |
Vinile | |
---|---|
Format | |
Artiste |