Tracklist
| CD ONE – Suburban Rebels | |||
| 1-1 | Anti-Nowhere League– | We’re The League | |
| 1-2 | The Business– | Suburban Rebels | |
| 1-3 | Anti-Pasti– | Two Years Too Late | |
| 1-4 | The Oppressed– | Chaos | |
| 1-5 | Cockney Rejects– | Bad Man | |
| 1-6 | Angelic Upstarts– | Woman In Disguise | |
| 1-7 | The 4 Skins*– | Yesterday’s Heroes | |
| 1-8 | Cock Sparrer– | Where Are They Now | |
| 1-9 | Infa Riot– | Emergency | |
| 1-10 | The Exploited– | Psycho | |
| 1-11 | Abrasive Wheels– | Burn’em Down | |
| 1-12 | The Partisans– | Killing Machine | |
| 1-13 | Vice Squad– | Living On Dreams | |
| 1-14 | Blitz (3)– | Your Revolution | |
| CD TWO – Voice Of A Generation | |||
| 2-1 | Dead Kennedys– | Kill The Poor | |
| 2-2 | One Way System– | Stab The Judge | |
| 2-3 | Blitz (3)– | Voice Of A Generation | |
| 2-4 | The Outcasts– | Mania | |
| 2-5 | The Adicts– | Chinese Takeaway | |
| 2-6 | Violators (2)– | Gangland | |
| 2-7 | The Expelled– | Cider | |
| 2-8 | Abrasive Wheels– | Vicious Circle | |
| 2-9 | Disorder (3)– | Complete Disorder | |
| 2-10 | Dead Man’s Shadow– | Bomb Scare | |
| 2-11 | Cockney Rejects– | Hate Of The City | |
| 2-12 | The Defects– | Dance | |
| 2-13 | The Enemy (4)– | Black Days | |
| 2-14 | Conflict (2)– | To Whom It May Concern | |
| CD THREE – This Is The Time | |||
| 3-1 | Vice Squad– | Last Rockers | |
| 3-2 | Chron Gen– | Clouded Eyes | |
| 3-3 | Infa Riot– | Five Minute Fashion | |
| 3-4 | The 4 Skins*– | Justice | |
| 3-5 | One Way System– | Jerusalem | |
| 3-6 | The Partisans– | Police Story | |
| 3-7 | Broken Bones– | Liquidated Brains | |
| 3-8 | Attak– | This Is The Time | |
| 3-9 | Anti-Pasti– | Something New | |
| 3-10 | Angelic Upstarts– | Nobody Was Saved | |
| 3-11 | The Defects– | Defective Breakdown | |
| 3-12 | The Dark– | John Wayne | |
| 3-13 | The Lurkers– | Ain’t Got A Clue | |
| 3-14 | UK Subs– | Tomorrow’s Girls | |
| CD FOUR – Viva La Revolution | |||
| 4-1 | The Adicts– | Viva La Revolution | |
| 4-2 | One Way System– | Give Us A Future | |
| 4-3 | The Ejected– | East End Kids | |
| 4-4 | Cockney Rejects– | Flares N’Slippers | |
| 4-5 | Infa Riot– | Power | |
| 4-6 | Red Alert (3)– | Crisis | |
| 4-7 | The Enemy (4)– | State Prison | |
| 4-8 | Action Pact– | People | |
| 4-9 | Broken Bones– | Decapitated | |
| 4-10 | The Outcasts– | Frustration | |
| 4-11 | The Dark– | Einstein’s Brain | |
| 4-12 | The Wall– | Ghetto | |
| 4-13 | Newtown Neurotics– | Oh No | |
| 4-14 | UK Subs– | Teenage | |
| CD FIVE – Urban Soldiers | |||
| 5-1 | The Defects– | Suspicious Mind | |
| 5-2 | Chron Gen– | Breakdown | |
| 5-3 | The Ejected– | Class Of 82 | |
| 5-4 | Anti-Pasti– | Let Them Free | |
| 5-5 | Violators (2)– | Class Of 81 | |
| 5-6 | Blitz (3)– | Someone’s Gonna Die | |
| 5-7 | Newtown Neurotics– | Kick Out The Tories | |
| 5-8 | The Lurkers– | I’m On Heat | |
| 5-9 | Dead Man’s Shadow– | Another Hiroshima | |
| 5-10 | The Enemy (4)– | Prisoner Of War | |
| 5-11 | Broken Bones– | Crucifix | |
| 5-12 | Conflict (2)– | The Cord Is Cut | |
| 5-13 | The Oppressed– | Urban Soldiers | |
| 5-14 | G.B.H.– | Give Me Fire | |
| CD SIX – Barricades And Broken Dreams | |||
| 6-1 | Chron Gen– | Outlaw | |
| 6-2 | Angelic Upstarts– | Lust For Glory | |
| 6-3 | Red Alert (3)– | Weekend Warfare | |
| 6-4 | Abrasive Wheels– | Army Song | |
| 65 | Peter And The Test Tube Babies– | Up Yer Bum | |
| 6-6 | One Way System– | Victim | |
| 6-7 | Conflict (2)– | Barricades And Broken Dreams | |
| 6-8 | The Ejected– | Dressed To Kill | |
| 6-9 | The Lurkers– | Shadow | |
| 6-10 | Action Pact– | London Bouncers | |
| 6-11 | Attak– | Play The Ace | |
| 6-12 | The 4 Skins*– | Bread Or Blood | |
| 6-13 | Newtown Neurotics– | No Sanctuary |





