Tracklist
| A1 | English Rose | 2:35 | |
| A2 | Fast Cars | 3:52 | |
| A3 | I Want Out | 3:17 | |
| A4 | Bloody British Me | 4:23 | |
| A5 | Yesterday | 4:07 | |
| A6 | Bad Vibes | 3:22 | |
| B1 | Give + Take | 3:28 | |
| B2 | Blooming In Solitude | 3:43 | |
| B3 | Grey Area | 4:48 | |
| B4 | Let Go | 4:25 | |
| B5 | End Credits (Sober) | 3:04 |
Tracklist
| A1 | English Rose | 2:35 | |
| A2 | Fast Cars | 3:52 | |
| A3 | I Want Out | 3:17 | |
| A4 | Bloody British Me | 4:23 | |
| A5 | Yesterday | 4:07 | |
| A6 | Bad Vibes | 3:22 | |
| B1 | Give + Take | 3:28 | |
| B2 | Blooming In Solitude | 3:43 | |
| B3 | Grey Area | 4:48 | |
| B4 | Let Go | 4:25 | |
| B5 | End Credits (Sober) | 3:04 |
| Vinile | |
|---|---|
| Format |


Vinile: Elektronike
Format: Vinile 33 RPM(12″)