Specifications
| Item number | Xemio-154LM |
|---|---|
| GTIN / EAN code | 8711902037309 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 4.60 centimeter |
| Product width 1 | 3.10 centimeter |
| Product depth 1 | 1.50 centimeter |
| Measurements for product 2: | Accessory |
| Product height 2 | 5.50 centimeter |
| Product width 2 | 3.00 centimeter |
| Product depth 2 | 2.80 centimeter |
| Colour product | Black-Yellow |
| Material | Metal, Plastic |
| Mains adapter no load energy consumption 1 (W) | 0.00 watt |
| Standby power in Watts 1 | 0.06 watt |
| Time period switch to ErP state 1 | 2 min. |
| Audio / video / data connections input | Micro SD card slot |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | SD |
| Supported audio formats | MP3 |
| Display | No |
| Display size (in) | 0.00 inch |
| Built-in camera | No |
| Battery status indicator | No |
| Bluetooth handsfree | No |
| Capacity card reader included | 4GB |
| Maximum capacity card reader | 64GB |
| Impedance headphone (Ohm) | 32.00 ohm |
| Pedometer | No |
| FM | No |
| DAB | No |
| DAB+ | No |
| Internet radio | No |
| Warranty | 24 months |
| Product weight (kg) | 0.06 kilogram |
| Retail packaging / Sales unit height (m) | 0.14 meter |
| Retail packaging / Sales unit width (m) | 0.12 meter |
| Retail packaging / Sales unit depth (m) | 0.03 meter |
| Retail packaging / Sales unit gross weight (kg) | 0.09 kilogram |
| Water resistant | No |
| Shock proof | No |
| High Resolution Audio | No |
| Built-in microphone | No |
| Recording mode | No |
| Touchscreen | No |
| Accessories MP3 / MP4 players included | SD card 4GB, Sports headphone, USB cable |





