Tracklist
1 | Blood | 1:58 | |
2 | DNA | 3:05 | |
3 | Yah | 2:39 | |
4 | Element | 3:28 | |
5 | Feel | 3:34 | |
6 | Loyalty | 3:47 | |
7 | Pride | 4:31 | |
8 | Humble | 2:56 | |
9 | Lust | 5:08 | |
10 | Love | 3:31 | |
11 | XXX | 4:14 | |
12 | Fear | 6:54 | |
13 | God | 4:08 | |
14 | Duckworth | 4:08 |
Tracklist
1 | Blood | 1:58 | |
2 | DNA | 3:05 | |
3 | Yah | 2:39 | |
4 | Element | 3:28 | |
5 | Feel | 3:34 | |
6 | Loyalty | 3:47 | |
7 | Pride | 4:31 | |
8 | Humble | 2:56 | |
9 | Lust | 5:08 | |
10 | Love | 3:31 | |
11 | XXX | 4:14 | |
12 | Fear | 6:54 | |
13 | God | 4:08 | |
14 | Duckworth | 4:08 |
CD | |
---|---|
Format | |
Artiste |