| Side | No. | Title | Duration |
|---|---|---|---|
| A | 1 | The Killing Moon | 3:38 |
| A | 2 | Ever Fallen In Love | 3:20 |
| A | 3 | Dance With Me | 3:40 |
| A | 4 | Don’t Go | 3:44 |
| A | 5 | Dancing With Myself | 3:09 |
| A | 6 | Heart Of Glass | 3:34 |
| B | 1 | O Pamela | 4:26 |
| B | 2 | Blue Monday | 3:06 |
| B | 3 | Human Fly | 2:49 |
| B | 4 | Bela Lugosi’s Dead | 4:00 |
| B | 5 | Escape Myself | 3:43 |
| B | 6 | Let Me Go | 3:54 |
| C | 1 | Fade To Grey | 4:44 |
| C | 2 | Waves | 3:14 |
| Bonus | C3 | Eisbaer | 3:43 |
| Bonus | C4 | Israel | 4:36 |
| Bonus | C5 | Ghost Rider | 5:59 |
| D | 1 | Pride – In The Name Of Love | 4:32 |
| D | 2 | Confusion | 3:12 |
| D | 3 | Sex Beat | 3:22 |
| D | 4 | Mirror In The Bathroom | 3:47 |
| D | 5 | Sweet Dreams | 3:39 |
| D | 6 | Come On Eileen | 3:01 |
| Artiste | |
|---|---|
| Vinile | |
| Format |










