Tracklist
| A1 | Mosaic | 3:00 | |
| A2 | Attract/Repel | 3:59 | |
| A3 | Steel Geese | 3:20 | |
| A4 | Viol Sketch | 1:31 | |
| A5 | Circle Fifth | 5:30 | |
| A6 | Zoo | 4:36 | |
| B1 | Hashimoto | 4:01 | |
| B2 | Swan In The Sand | 1:29 | |
| B3 | Fracture | 3:37 | |
| B4 | Spring | 5:05 | |
| B5 | Moiré Uke | 2:16 | |
| B6 | Cascade | 6:36 |
4,400L
| Label: | Denovali Records |
|---|---|
| Format: |
Vinyl, LP, Album, Stereo, Black Vinyl
|
| Country: | Europe |
| Released: | |
| Genre: | Electronic |
| Style: | Modern Classical, Ambient |
Tracklist
| A1 | Mosaic | 3:00 | |
| A2 | Attract/Repel | 3:59 | |
| A3 | Steel Geese | 3:20 | |
| A4 | Viol Sketch | 1:31 | |
| A5 | Circle Fifth | 5:30 | |
| A6 | Zoo | 4:36 | |
| B1 | Hashimoto | 4:01 | |
| B2 | Swan In The Sand | 1:29 | |
| B3 | Fracture | 3:37 | |
| B4 | Spring | 5:05 | |
| B5 | Moiré Uke | 2:16 | |
| B6 | Cascade | 6:36 |
| Vinile | |
|---|---|
| Format |

Vinile: Jazz
Format: Vinile 33 RPM(12″)