Tracklist
| A1 | Big Bad Bill Is Sweet William Now | 3:34 | |
| A2 | Face To Face That I Shall Meet Him | 3:16 | |
| A3 | The Pearls / Tia Juana | 4:18 | |
| A4 | The Dream | 5:03 | |
| A5 | Happy Meeting In Glory | 3:13 | |
| B1 | In A Mist | 2:05 | |
| B2 | Flashes | 2:17 |
6,300L
| Label: | Speakers Corner Records – BSK 3197, Warner Bros. Records – BSK 3197 |
|---|---|
| Format: |
Vinyl, LP, Album, Reissue, 180g
|
| Country: | Germany |
| Released: | |
| Genre: | Jazz, Blues, Folk, World, & Country |
| Style: | Ragtime, Bluegrass, Country Blues, Dixieland, Delta Blues, Louisiana Blues |
Tracklist
| A1 | Big Bad Bill Is Sweet William Now | 3:34 | |
| A2 | Face To Face That I Shall Meet Him | 3:16 | |
| A3 | The Pearls / Tia Juana | 4:18 | |
| A4 | The Dream | 5:03 | |
| A5 | Happy Meeting In Glory | 3:13 | |
| B1 | In A Mist | 2:05 | |
| B2 | Flashes | 2:17 |
| Vinile | |
|---|---|
| Format | |
| Artiste |